Quick Details
Classification:Chloride
Type:Zinc Chloride
CAS No.:7646-85-7
Other Names:Zinc chloride
MF:ZnCl2
EINECS No.:231-592-0
Place of Origin:Shandong, China (Mainland)
Grade Standard:Industrial Grade
Purity:96% 98%
Packaging & Delivery
Packaging Details
25kg/bag
Port
Qingdao
Lead Time :
according to your order quantity
Item | Criteria | ||
BatteryGrade | First Grade | Second Grade | |
Content(Calculate in ZnCl2)% ≥ | 98.0 | 98.0 | 96.0 |
Chloride oxidation(Calculate in ZnO)% | 1.8~2.2 | 2.0 | 2.2 |
Sulfate(SO4)≤ | 0.01 | 0.01 | 0.0.05 |
Barium(Ba)% ≤ | 0.1 | 0.1 | 0.2 |
Ferrum (Fe)% ≤ | 0.0005 | 0.001 | 0.002 |
Plumbum(Pb)% ≤ | 0.0005 | 0.001 | 0.002 |
Insolubles(Hcl) % ≤ | 0.01 | 0.01 | 0.01 |
Zinc plate cauterization experiment | Qualified | Qualified | Qualified |
Uses:
battery electrolyte
organic synthesis industry, dehydrating agent, condensing agent
cation exchange resin catalyst
production of polypropylene solvent West
mordant dyeing industry, mercerizing agent and sizing agent
the production of reactive dyes and cationic dyes