Quick Details
CAS No.:77-92-9
Other Names:2-hydroxy-1,2,3-propanetricarboxylic acid
MF:C6H8O7(H2O)
EINECS No.:201-069-1
Place of Origin:Shandong, China (Mainland)
Appearance:White crystalline powder
Specification:8-16mesh, 8-40 mesh;8-80 mesh
Packaging & Delivery
Packaging Details25kg per paper-plastic or kraft bag, 1x20fcl=25mt or 22mt with 20pallets.
Lead Time :prompt shipment
ITEM | UNIT | STANDARD | RESULT |
Description | ...... | White Crystal or Colorless | Pass |
Clarity and Color Solution | ...... | Pass the Test | Pass |
Identification | ...... | Pass thet Test | Pass |
Content | % | 99.5-101.0 | 99.9 |
Sulphate | mg/kg | ≤150 | ﹤150 |
Oxalate | mg/kg | ≤100 | ﹤100 |
Heavy Metals(as Pb) | mg/kg | ≤10 | ﹤10 |
Moisture | % | 7.5-9.0 | 8.54 |
Readily Carbonizable Substances | ...... | Not Deeper Than Standard | Pass |
Lead | mg/kg | ≤0.5 | ﹤0.5 |
As | mg/kg | ≤1 | ﹤1 |
Mercury | mg/kg | ≤1 | ﹤1 |
Aluminum | mg/kg | ≤0.2 | ﹤0.2 |
Bacterial Endotoxin | IU/mg | ≤0.5 | ﹤0.5 |
Organic Volatile Impurities | ...... | Pass thet Test | Pass |
Conclusion | This product is conformity with BP/USP/FCC/E330 |
Usage:
Citric acid is mainly used as an acidulant, flavorant and preservative in foods and beverages. It is also used as an antioxidant, plasticizer and detergent, builder.