Quick Details
Classification:Carboxylic Acid
CAS No.:64-19-7
MF:CH3COOH
EINECS No.:200-580-7
Place of Origin: China (Mainland)
Grade Standard:Industrial Grade
Purity:99%min
Appearance:Colorless Transparent Liquid
Packaging & Delivery
Packaging Details
1.30kg/drum, 700drums/20FCL.
2.225kg/drum, 80drums/20FCL.
3.IBC 1100kg, 20Tanks/20FCL
Glacial acetic acid 99.8% 30kg drum
PortQingdao port
Items | Index | Result | ||
Superior | First | Qualified | ||
Appearance | Transparent liquid without suspended solids and mechanical impurities | Match the norm | ||
Purity,% ≥ | 99.8 | 99.5 | 98.5 | 99.8 |
Chromaticity (in Hazen) (Pt-Co),≤ | 10 | 20 | 30 | 5 |
Moisture,% ≤ | 0.15 | 0.20 | - | 0.05 |
Formic acid,% ≤ | 0.05 | 0.10 | 0.30 | 0.02 |
Acetaldehyde,% ≤ | 0.03 | 0.05 | 0.10 | 0.01 |
Fe,% ≤ | 0.00004 | 0.0002 | 0.0004 | 0.00003 |
Permanganate - reducing substances,min ≥ | 30.00 | 5.00 | - | >30 |
Evaporation residue,% ≤ | 0.01 | 0.02 | 0.03 | 0.001 |
TEST CONCLUSION | Superior Grade |
Acetic acid is widely used in synthetic fibers, coatings, pharmaceuticals, pesticides, food additives, dyeing and other industries.